Pete’s Tuning Box is a clever piece of technology that increases the performance of your diesel engine. Installing the unit not only gives you more MPG and better torque, but also dramatically increases BHP – giving you more pulling power than ever before! With over 750 variations of Pete’s Tuning Box, we can cater for most makes and model of diesel engine, with installation taking no more than 20 minutes.
Delay no longer, make your vehicle a driver’s dream!
[AnythingPopup id=”2″]
OE | Pete’s | OE | Pete’s | ||
CAR | MRP | Power | Power | Torque | Torque |
BHP | BHP | NM | NM | ||
AUDI | |||||
A4 2.0 TDI 140Bhp 2005- | 29000 | 140 | 160 | 320 | 365 |
A4 2.0 TDI 143Bhp(manual) 2007- | 29000 | 143 | 163 | 320 | 370 |
A4 2.0 TDI 143Bhp(AUTO) 2007- | 29000 | 143 | 163 | 320 | 370 |
A4 3.0 (6 cylinder) 240bhp | 43500 | 240 | 264 | 500 | 550 |
A6 2.7 TDI 180 Bhp | 43500 | 180 | 207 | 380 | 445 |
A6 3.0 TDI 225 Bhp 2005- | 43500 | 225 | 253 | 450 | 536 |
A8 3.0L TDI 233 Bhp 2006- | 43500 | 233 | 265 | 450 | 525 |
Q5 3.0L 240 Bhp 2009- | 43500 | 240 | 268 | 500 | 565 |
Q7 3.0L 230 Bhp | 43500 | 233 | 253 | 500 | 580 |
Q7 3.0L 240 Bhp 2007- | 43500 | 240 | 272 | 550 | 624 |
BMW | |||||
3 Series (E92) 320D – new / 520D | 29000 | 170 | 190 | 350 | 400 |
3 Series – 2011 model | 29000 | 184 | 205 | 350 | 400 |
5 Series 3.0L 235 Bhp / 530D | 29000 | 235 | 265 | 500 | 575 |
CHEVROLET | |||||
Optra Magnum | 26000 | 119 | 139 | 314 | 364 |
Captiva / Cruze | 26000 | 150 | 170 | 320 | 370 |
FIAT | |||||
Palio 1.3 | 26000 | 75 | 92 | 190 | 230 |
Linea | 26000 | 90 | 102 | 200 | 220 |
Punto 1.3 ( 75 / 90 Bhp ) | 26000 | 75 | 92 | 190 | 230 |
FORD | |||||
Ikon 1.4 Tdci | 43500 | 68 | 83 | 160 | 190 |
Fusion / Fiesta 1.4 Tdci | 43500 | 68 | 83 | 160 | 190 |
Endeavour 2.5 Tdci | 29000 | 143 | 163 | 330 | 380 |
Endeavour 3.0 Tdci | 29000 | 156 | 176 | 380 | 430 |
HYUNDAI | |||||
Accent | 29000 | 82 | 98 | 184 | 219 |
Elantra | 29000 | 113 | 130 | 255 | 305 |
Tucson | 29000 | 140 | 160 | 305 | 350 |
Terracan(OLD ) | 29000 | 150 | 170 | ||
Terracan(New) 2004> | 29000 | 163 | 183 | 343 | 383 |
Getz | 26000 | 110 | 130 | 235 | 275 |
Sonata | 29000 | 136 | 156 | 305 | 350 |
I 20 Crdi – 5 speed | 29000 | 90 | 105 | 220 | 255 |
Verna | 26000 | 110 | 130 | 235 | 275 |
MAHINDRA | |||||
Scorpio 2.6 crdi | 26000 | 115 | 135 | 255 | 305 |
Scorpio 2.2 mHawk | 26000 | 120 | 140 | 290 | 340 |
Bolero Crde | 26000 | 97 | |||
Xylo 2.5 mEagle | 26000 | 113 | TBA | 235 | TBA |
Thar Crde | 26000 | ||||
XUV 500 | 26000 | 140 | 160 | 330 | 370 |
Bolero M2DICR | 26000 | ||||
Logan | 29000 | 65 | 87 | 160 | 207 |
LAND ROVER | |||||
Defender 2.4D 2007– | 29000 | 122 | 150 | 360 | 415 |
Discovery 3 – 2.7TDV6 | 29000 | 190 | 218 | 440 | 510 |
Freelander 3, 2.2TD4 2006- | 29000 | 160 | 185 | 400 | 469 |
MARUTHI/SUZUKI | |||||
Suzuki Swift Dzire | 26000 | 75 | 92 | 190 | 230 |
SX4 | 26000 | 90 | 105 | 200 | 220 |
Suzuki Swift / Ritz | 26000 | 75 | 92 | 190 | 230 |
Nissan | |||||
X Trail – New | 43500 | ||||
Micra | 29000 | ||||
MERCEDES | |||||
C Class(W204) – C 220 2007- | 29000 | 170 | 191 | 400 | 445 |
C Class – W203 – C200 | 29000 | 115 | 144 | 250 | 299 |
C Class – W203 – C220 | 29000 | 143 | 171 | 315 | 362 |
E Class (W211) – E 220 | 29000 | 150 | 173 | 340 | 394 |
E Class (W211) – E270 | 29000 | 177 | 200 | 400 | 454 |
E Class (W211)- E280 | 43500 | 190 | 215 | 440 | 500 |
M Class – ML270 CDI | 29000 | 163 | 183 | 400 | 450 |
M Class – ML280 CDI | 43500 | 190 | 215 | 440 | 500 |
M Class – ML320 CDI | 43500 | 224 | 260 | 510 | 570 |
S Class 320 CDI | 29000 | 197 | 245 | 470 | 524 |
SKODA | |||||
Skoda Octavia 1.9 td | 26000 | 90 | 110 | 202 | 240 |
Skoda Laura 1.9 PD | 29000 | 105 | 130 | 250 | 300 |
Skoda Laura 2.0 PD | 29000 | 140 | 163 | 320 | 374 |
Skoda Laura 2.0 Crdi – Auto | |||||
Skoda Laura 2.0 Crdi – Manual | |||||
Skoda Superb 2.5L (163bhp) | Only Remap Possible | ||||
Skoda Superb New (140BHP) | 29000 | 140 | 163 | 320 | 374 |
Skoda Fabia 1.4 Tdi DIESEL | 29000 | 70 | 84 | 155 | 190 |
Skoda Yeti | Only Remap Possible | ||||
TATA | |||||
Indica Vista Quadrajet | 26000 | 75 | 92 | 190 | 230 |
Manza | 26000 | 90 | 102 | 200 | 220 |
TOYOTA | |||||
Fortuner | 29000 | 171 | 199 | 343 | 398 |
Corolla Altis / Etios / Liva 1.4 | 43500 | 90 | 105 | 205 | 250 |
Innova DSL | 29000 | 102 | 127 | 200 | 250 |
Innova New 2011 model | 29000 | 102 | 127 | 200 | 250 |
VOLVO | |||||
S80 2.4L D5 | 29000 | 185 | 205 | 400 | 455 |
XC90 2.4L D5 | 29000 | 185 | 205 | 400 | 455 |
SC60 / SC70 | 43500 | 205 | |||
VW | |||||
Passat 2.0 L 140Bhp – Manual | 29000 | 140 | 156 | 320 | 365 |
Passat 2.0 L 140Bhp – Automatic | 29000 | 140 | 156 | 320 | 365 |
Jetta 1.9L 105Bhp | 29000 | 105 | 130 | 250 | 290 |
Polo 1.2L | |||||
Vento |